![]() |
|
|
|
| Size Charts | |||||
| Regular/Misses Sizes | Bust | Cup Size | Wait | Hips | Equivalent Dress Size |
| Small | 32-34 | A-B | 23-25 | 34-36 | 6-8 |
| Medium | 34-37 | B-C | 25 1/2-28 | 36-39 | 10-12 |
| Large | 37-40 | C | 28-31 | 39-41 | 14 |
| X-Large | 40-43 | C | 31-34 | 41-44 | 16-18 |
| Plus Sizes | |||||
| 1X | 39-42 | 31-34 | 41-44 | 18-20 | |
| 2X | 42-45 | 34-37 | 44-47 | 20-22 | |
| 3X | 45-48 | 37-40 | 47-50 | 22-24 | |
| 4X | 48-51 | 40-43 | 50-53 | 24-26 | |
| Men's Sizes | |
| Waist | |
|
Small |
28-30 |
| Medium | 32-34 |
| Large | 36-38 |
| X-Large | 38-40 |